Sunday, September 21, 2008

Out of The Woodwork

09:30:

Tabata This:

Squats
Push-ups
Box Jumps
Sit-ups
Row (Calories)

Travis: 52 (20, 9, 7, 10, 6)
Coryn: 51 (19, 6, 9, 13, 4)
Susan: 51 (17, 6, 10, 14, 4)
Daryll: 48 (15, 8, 10, 10, 5)
Christina: 46 (18, 6, 8, 10, 4)
Vlad: 43 (15, 4, 10, 10, 4)
Marcy: 42 (15, 5, 7, 12, 3)
Josh: 41 (12, 7, 7, 10, 5)
Mindy: 40 (15, 5, 7, 9, 4)
Jenn: 39 (14, 4, 7, 10, 4)
Tobey: 31 (12, 2, 6, 8, 3)
*Janice: 49 (13, 6, 10, 10, 10) (Subbed Double Unders for Rowing, Ring Rows for Push-ups)
*Kris: 43 (12, 10, 7, 11, 3)
*Rachel: 42 (15, 7, 6, 10, 4)
*Kara: 41 (16, 5, 7, 10, 3)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home